Certain vehicles tend to show up in crash statistics more often than others, but why?
There are many factors that play a role in how frequently a model is involved in accidents, including driver demographics, size, and even color.
In this infographic, Visual Capitalist's Marcus Lu ranks Americaβs most accident prone car models using data compiled by Insurify.
Data and Discussion
The car models with the highest accident rates in 2024 are listed in the table below. Note that this is a slightly longer top 50 list.
Rank | Make | Model | Accident Rate (2024) |
---|---|---|---|
1 | π°π· Kia | Soul EV | 15.1% |
2 | π―π΅ Mazda | Mazdaspeed 3 | 12.6% |
3 | πΊπΈ Chevrolet | Bolt EUV | 11.8% |
4 | πΊπΈ Jeep | Wrangler Unlimited |
11.7% |
5 | π©πͺ Volkswagen | ID.4 | 11.7% |
6 | πΊπΈ Jeep | Wrangler / YJ | 11.6% |
7 | π°π· Hyundai | Ioniq Hybrid | 11.4% |
8 | πΊπΈ Chevrolet | Bolt EV | 11.4% |
9 | πΊπΈ RAM | 2500 | 11.2% |
10 | πΊπΈ Chrysler | Voyager | 11.2% |
11 | πΊπΈ Chevrolet | Volt | 11.1% |
12 | π©πͺ Volkswagen | EOS | 11.1% |
13 | πΊπΈ RAM | 3500 | 11.1% |
14 | π―π΅ Toyota | Prius Prime | 11.0% |
15 | π°π· Kia | EV6 | 10.8% |
16 | π―π΅ Lexus | CT | 10.6% |
17 | π©πͺ Volkswagen | Beetle | 10.6% |
18 | π°π· Kia | Telluride | 10.5% |
19 | πΊπΈ Jeep | Gladiator | 10.5% |
20 | π―π΅ Lexus | RC | 10.4% |
21 | π°π· Kia | Carnival | 10.4% |
22 | π―π΅ Infiniti | QX60 | 10.4% |
23 | π°π· Kia | Stinger | 10.4% |
24 | π―π΅ Subaru | WRX | 10.4% |
25 | π―π΅ Mazda | CX-5 | 10.3% |
26 | π©πͺ BMW | i3 | 10.3% |
27 | πΊπΈ RAM | 1500 | 10.3% |
28 | π―π΅ Nissan | TITAN XD | 10.3% |
29 | πΊπΈ Jeep | Wrangler / TJ | 10.2% |
30 | πΊπΈ RAM | 1500 Classic | 10.2% |
31 | π―π΅ Mazda | 3 | 10.2% |
32 | π―π΅ Subaru | Impreza | 10.1% |
33 | π©πͺ Volkswagen | GTI | 10.1% |
34 | πΊπΈ Jeep | Wrangler | 10.1% |
35 | πΊπΈ Chevrolet | Equinox Limited |
10.0% |
36 | π©πͺ Audi | S4 | 10.0% |
36 | π―π΅ Scion | FR-S | 10.0% |
38 | π©πͺ Volkswagen | Atlas | 10.0% |
39 | πΊπΈ Buick | Encore GX | 9.9% |
40 | πΊπΈ Ford | Bronco | 9.9% |
41 | π―π΅ Toyota | Prius V | 9.9% |
42 | πΊπΈ Ford | Mustang Mach-E |
9.9% |
43 | π―π΅ Honda | Insight | 9.8% |
44 | π°π· Hyundai | Ioniq 5 | 9.8% |
45 | π―π΅ Toyota | FJ Cruiser | 9.8% |
46 | π©πͺ Audi | A3 | 9.8% |
47 | π°π· Hyundai | Palisade | 9.7% |
48 | πΊπΈ Tesla | Model X | 9.7% |
49 | πΈπͺ Volvo | XC40 | 9.7% |
50 | π―π΅ Honda | Passport | 9.7% |
Most major automakers have at least one model on the list, but several premium brandsβsuch as Mercedes-Benz, Porsche, and Cadillacβare absent.
Are EVs More Likely to Get Into Accidents?
While we canβt come to a conclusion based on this dataset, it is interesting to note that there are several EV models at the top of the ranking.
This includes the Kia Soul EV (#1), the Chevrolet Bolt EUV (#3), Bolt EV (#8) and Volt (#11), the Volkswagen ID.4 (#5), and the Kia EV6 (#15).
A likely reason for this could be the way electric motors deliver instant torque, which may surprise drivers who are used to the more gradual power curve of gasoline engines.
Hereβs something else to consider: research from 2024 found that EVs were 4% more likely to have an at-fault insurance claim compared to gasoline cars.
If you enjoyed todayβs post, check out The Best Selling Car in Every State in 2024 on Voronoi, the new app from Visual Capitalist.
Source link